Top Broodmare Sires
Top Broodmare Sires by Earnings
Updated May 23, 2013
Rank Name Starters Winners Stakes Winners Earnings
1 Acatenango (GER) 150 44 3 $6,890,997
2 Darshaan (GB) 258 70 8 $5,513,434
3 Storm Cat 457 171 16 $5,063,836
4 Unbridled 220 75 5 $4,826,845
5 A.P. Indy 350 108 8 $4,822,688
6 Giant's Causeway 184 65 6 $4,379,550
7 Deputy Minister 332 121 10 $4,074,242
8 Sadler's Wells 626 151 11 $4,015,254
9 Seeking the Gold 331 105 9 $3,898,691
10 Dixieland Band 305 108 4 $3,556,379
11 Rainbow Quest 275 82 7 $3,433,635
12 Woodman 488 140 8 $3,327,380
13 Sure Blade 11 1 1 $3,014,334
14 Unbridled's Song 247 92 3 $2,963,628
15 Quiet American 232 89 10 $2,926,363
16 Gone West 315 83 8 $2,879,418
17 Danehill 496 141 11 $2,874,110
18 Carson City 237 86 3 $2,803,995
19 Dehere 176 63 5 $2,799,234
20 Peintre Celebre 118 34 3 $2,733,135
21 Meadowlake 177 43 2 $2,641,403
22 Royal Academy 345 103 5 $2,589,790
23 Rahy 292 103 6 $2,491,213
24 Broad Brush 194 77 1 $2,479,180
25 Devil His Due 98 31 3 $2,366,128
26 Arch 68 31 3 $2,332,286
27 Wild Again 185 66 4 $2,275,279
28 Dynaformer 254 83 1 $2,243,619
29 Green Desert 286 76 7 $2,217,267
30 Pulpit 146 52 1 $2,196,122
31 Thunder Gulch 294 105 3 $2,191,007
32 Touch Gold 170 66 2 $2,187,957
33 Mr. Greeley 171 65 4 $2,153,671
34 Saint Ballado 229 75 2 $2,120,844
35 Highest Honor (FR) 211 46 2 $2,110,132
36 Kingmambo 276 86 8 $2,082,834
37 Silver Deputy 245 81 3 $2,025,448
38 El Prado (IRE) 178 62 3 $2,016,538
39 Mr. Prospector 212 54 3 $1,903,998
40 Grand Slam 167 66 7 $1,902,436
41 Linamix (FR) 210 52 3 $1,852,527
42 Coronado's Quest 117 41 4 $1,842,534
43 Capote 171 50 5 $1,805,615
44 Gilded Time 169 57 5 $1,805,404
45 Kris S. 185 49 3 $1,792,105
46 Barathea (IRE) 227 51 7 $1,788,833
47 Cherokee Run 156 61 3 $1,784,258
48 Honour and Glory 180 64 4 $1,768,192
49 Crafty Prospector 205 73 5 $1,764,923
50 Distorted Humor 129 43 3 $1,753,133
51 Seattle Slew 186 56 3 $1,751,481
52 Elusive Quality 133 53 2 $1,742,709
53 Cryptoclearance 181 55 5 $1,733,422
54 French Deputy 262 87 5 $1,720,934
55 Cozzene 231 69 1 $1,656,403
56 Tale of the Cat 153 52 0 $1,652,741
57 Belong to Me 169 58 2 $1,618,023
58 Cadoudal (FR) 115 26 5 $1,616,094
59 Red Ransom 233 60 3 $1,593,780
60 Night Shift 236 66 7 $1,587,226
61 Gulch 263 81 1 $1,585,513
62 Smart Strike 142 45 2 $1,566,950
63 Cee's Tizzy 69 24 2 $1,558,727
64 Forest Wildcat 178 60 1 $1,555,576
65 Mt. Livermore 215 69 2 $1,536,563
66 Danzig 228 68 2 $1,530,625
67 Theatrical (IRE) 245 59 1 $1,510,291
68 Stravinsky 91 36 3 $1,497,914
69 Phone Trick 157 61 3 $1,497,802
70 Holy Bull 179 56 2 $1,492,801
71 Clever Trick 129 49 2 $1,487,654
72 Salt Lake 166 67 2 $1,455,090
73 Maria's Mon 134 52 2 $1,435,349
74 Bertrando 162 67 0 $1,433,877
75 Notebook 130 44 1 $1,432,065
76 Anabaa 188 38 3 $1,430,325
77 Machiavellian 253 66 3 $1,419,011
78 Halling 112 31 2 $1,403,498
79 Supreme Leader (GB) 244 63 5 $1,401,587
80 Wild Rush 107 33 3 $1,383,534
81 Awesome Again 124 48 2 $1,376,369
82 Runaway Groom 151 51 3 $1,348,151
83 Langfuhr 102 31 2 $1,342,461
84 Pine Bluff 103 42 2 $1,317,498
85 Valid Appeal 87 30 2 $1,309,250
86 Miswaki 208 64 3 $1,303,020
87 Selkirk 181 50 3 $1,300,255
88 Not For Love 112 40 2 $1,296,615
89 Sky Classic 150 50 4 $1,292,380
90 Unaccounted For 49 25 3 $1,286,240
91 Indian Ridge (IRE) 228 61 5 $1,271,522
92 With Approval 146 53 2 $1,270,659
93 Conquistador Cielo 158 49 4 $1,269,061
94 Tabasco Cat 169 57 1 $1,266,023
95 Boston Harbor 131 40 3 $1,265,534
96 Nureyev 168 55 3 $1,263,779
97 Strong Gale (IRE) 169 22 2 $1,245,589
98 Bering (GB) 174 45 3 $1,242,700
99 Southern Halo 151 56 1 $1,234,396
100 Polish Numbers 135 41 1 $1,232,357
Free Top Sire Listings:
Top Freshmen Sires Top Sires Top All-Weather Surface Sires
Includes information from North America, England, Ireland, France, Germany, Italy, and the United Arab Emirates as contained in our database.