Click here to order this report Back
07/03/03 13:46:03  ET    equineline.com Product 92B - Strike Gold (Sample)      Page 1 of  18  
                                                Raise a Native 61

                        Mr. Prospector 70
                                                Gold Digger 62
STRIKE GOLD
  Dark Bay or Brown Horse
  Foaled March 4, 1980                          *Roi Dagobert 64
  in Florida
                        Newchance Lady 74
                                                Dark Duet 64

Inbreeding: None through the fifth cross  Dosage Profile: 22  6  20  0  0
                                          Dosage Index: 3.80
                                          Center of Distribution: +1.04


Please Note:  The statistics shown are for registered foals of racing age only.

This report includes all racing from North America and all other available
foreign data.

This FAMILY ANALYSIS is for
                                                                earnings
 TOTALS FOR           dams foals  starters  winners blkwnnrs    in USA$      aei
 Strike Gold           560   672  475 (71) 325 (48)  20  (3) $15,598,148    1.13

Note: "dams" are daughters of broodmare sires listed below that were bred to
Strike Gold.

                          BY BROODMARE SIRE
                                                                earnings
 broodmare sire       dams foals  starters  winners blkwnnrs    in USA$      aei

*Tobin Bronze            4    12    5 (42)   2 (17)   0  (0)    $236,165    1.69
 Fast                    6    12    5 (42)   1  (8)   0  (0)      $6,308    0.06
 Far North               6     8    6 (75)   5 (63)   1 (13)    $787,432    3.21
 Bellypha (IRE)          1     6    4 (67)   4 (67)   1 (17)    $248,605    1.92
 Pirate's Bounty         3     6    5 (83)   3 (50)   0  (0)     $70,441    0.39
 Sovereign Dancer        6     6    5 (83)   3 (50)   0  (0)     $59,381    0.56
 Shecky Greene           4     5    3 (60)   3 (60)   1 (20)    $455,926    6.71
 Mr. Leader              4     5    4 (80)   4 (80)   2 (40)    $326,952    2.33
 Norcliffe               3     5    5(100)   5(100)   0  (0)    $273,370    1.42
*Grey Dawn II            5     5    5(100)   3 (60)   0  (0)    $156,330    0.73
 L'Enjoleur              4     5    4 (80)   3 (60)   0  (0)    $110,938    0.73
 Sir Ivor                4     5    4 (80)   3 (60)   0  (0)     $83,389    0.76
 Naskra                  4     5    3 (60)   2 (40)   0  (0)     $61,078    0.62
 Somethingfabulous       4     5    3 (60)   0  (0)   0  (0)     $56,555    0.62
 Believe It              4     5    5(100)   3 (60)   0  (0)     $53,975    0.45
 Northern Baby           3     5    1 (20)   0  (0)   0  (0)        $749    0.03
 Czaravich               4     4    1 (25)   1 (25)   1 (25)    $476,989    6.02
 His Majesty             4     4    3 (75)   3 (75)   0  (0)    $336,934    2.89
 Lyphard                 4     4    4(100)   4(100)   2 (50)    $277,468    2.42
 Barachois               4     4    3 (75)   2 (50)   0  (0)    $167,667    1.57
*Pago Pago               2     4    4(100)   4(100)   0  (0)    $162,209    1.61
 Agitate                 3     4    3 (75)   3 (75)   0  (0)    $159,592    0.99
*Turn-to                 3     4    3 (75)   2 (50)   0  (0)    $132,315    1.72
07/03/03 13:46:03  ET    equineline.com Product 92B - Strike Gold      Page 2 of  18  
 Pia Star                1     4    4(100)   2 (50)   0  (0)    $107,189    1.09
 Court Ruling            1     4    3 (75)   2 (50)   0  (0)     $67,774    0.54
 Sauce Boat              4     4    3 (75)   1 (25)   0  (0)     $11,494    0.23
 Vigors                  2     4    2 (50)   1 (25)   0  (0)      $8,919    0.23
 Seattle Dancer          2     4    2 (50)   1 (25)   0  (0)      $8,769    0.19
 The Irish Lord          3     4    3 (75)   0  (0)   0  (0)      $8,621    0.15
 Stalwart                4     4    3 (75)   1 (25)   0  (0)      $7,659    0.11
 Tell                    3     4    3 (75)   2 (50)   0  (0)      $6,485    0.13
*Golden Eagle II         3     4    2 (50)   0  (0)   0  (0)      $3,430    0.05
 Hagley                  3     3    3(100)   3(100)   0  (0)    $325,917    3.14
 Wild Again              1     3    2 (67)   2 (67)   0  (0)    $220,575    2.94
*Gallant Man             3     3    3(100)   3(100)   0  (0)    $189,946    1.14
 African Sky (GB)        2     3    3(100)   2 (67)   0  (0)    $153,256    1.83
 Tentam                  3     3    3(100)   3(100)   1 (33)    $130,211    1.40
 Monteverdi (IRE)        3     3    3(100)   2 (67)   1 (33)    $129,337    1.30
 Gas Energy              2     3    3(100)   2 (67)   0  (0)    $109,757    1.49
 Play On                 1     3    2 (67)   1 (33)   0  (0)     $95,224    1.40
 Whitesburg              3     3    2 (67)   2 (67)   0  (0)     $84,550    1.22
 Ruritania               1     3    3(100)   3(100)   0  (0)     $71,814    0.72
 Hostage                 2     3    1 (33)   1 (33)   0  (0)     $68,990    2.14
 Moscow Ballet           3     3    2 (67)   1 (33)   0  (0)     $60,550    0.94
 Singh                   2     3    3(100)   1 (33)   0  (0)     $46,138    0.34
 In Reality              2     3    2 (67)   1 (33)   0  (0)     $42,533    0.62
 State Dinner            3     3    3(100)   2 (67)   0  (0)     $40,652    0.58
 Mr. Cockatoo            2     3    3(100)   2 (67)   0  (0)     $38,379    0.33
 Talc                    3     3    1 (33)   1 (33)   0  (0)     $34,115    0.40
 Northern Jove           3     3    2 (67)   2 (67)   0  (0)     $33,843    0.40
 No Robbery              2     3    2 (67)   2 (67)   0  (0)     $30,703    0.77
 Fleet Nasrullah         2     3    2 (67)   2 (67)   0  (0)     $27,350    0.83
 Green Dancer            2     3    2 (67)   1 (33)   0  (0)     $12,988    0.16
 Run the Gantlet         2     3    2 (67)   1 (33)   0  (0)      $9,119    0.34
 Skywalker               3     3    2 (67)   1 (33)   0  (0)      $8,870    0.28
*Pretendre               1     3    3(100)   2 (67)   0  (0)      $8,413    0.21
 Dance in Time           3     3    1 (33)   0  (0)   0  (0)      $7,680    0.48
 Sylarian                1     3    1 (33)   1 (33)   0  (0)      $7,337    0.25
 Pass the Glass          3     3    2 (67)   1 (33)   0  (0)      $5,605    0.09
 Nantequos               3     3    2 (67)   0  (0)   0  (0)        $105    0.00
 It's Freezing           2     3    0  (0)   0  (0)   0  (0)          $0    0.00
 Slewpy                  3     3    0  (0)   0  (0)   0  (0)          $0    0.00
 Explodent               2     2    2(100)   1 (50)   1 (50)    $352,593    6.37
 Riva Ridge              2     2    2(100)   2(100)   1 (50)    $178,666    1.81
 Medaille d'Or           1     2    2(100)   2(100)   0  (0)    $153,280    1.42
 Nikoli (IRE)            2     2    2(100)   2(100)   0  (0)    $139,525    1.71
 Spanish Riddle          1     2    2(100)   2(100)   1 (50)    $131,115    3.04
 Buckfinder              2     2    2(100)   2(100)   0  (0)    $130,316    2.35
 Cutlass Reality         1     2    2(100)   1 (50)   0  (0)    $123,895    2.55
*Vent du Nord            1     2    2(100)   1 (50)   0  (0)     $98,001    2.82
 Stage Director          1     2    2(100)   2(100)   1 (50)     $90,788    2.02
 Solo Landing            1     2    2(100)   1 (50)   0  (0)     $78,425    2.26
 Raise a Cup             2     2    1 (50)   1 (50)   0  (0)     $77,095    1.53
 Snow Chief              2     2    2(100)   1 (50)   0  (0)     $74,014    0.88
 Palace Music            1     2    1 (50)   1 (50)   0  (0)     $69,682    1.19
 Dimaggio                2     2    2(100)   1 (50)   1 (50)     $65,080    1.84
 Poleax                  1     2    2(100)   2(100)   0  (0)     $62,913    0.62
 Accipiter               2     2    2(100)   2(100)   0  (0)     $57,784    1.01
 Intrepid Hero           2     2    2(100)   2(100)   0  (0)     $55,673    1.23
07/03/03 13:46:03  ET    equineline.com Product 92B - Strike Gold      Page 3 of  18  
 Summing                 2     2    2(100)   2(100)   0  (0)     $51,626    0.78
 Under the Table         1     2    2(100)   2(100)   0  (0)     $50,123    0.71
 Iron Ruler              1     2    2(100)   1 (50)   0  (0)     $50,088    1.42
 Semi-pro                1     2    2(100)   2(100)   0  (0)     $49,650    1.17
 One for All             2     2    2(100)   2(100)   0  (0)     $44,701    1.32
*Ramsinga                2     2    2(100)   1 (50)   0  (0)     $43,233    0.68
 Nodouble                2     2    1 (50)   1 (50)   0  (0)     $43,170    1.53
 Honest Pleasure         2     2    2(100)   1 (50)   0  (0)     $42,091    1.24
 What Luck               2     2    1 (50)   1 (50)   0  (0)     $40,305    1.70
 Distant Land            2     2    1 (50)   1 (50)   0  (0)     $37,798    0.42
 Halo                    1     2    1 (50)   1 (50)   0  (0)     $37,650    1.42
 Star de Naskra          2     2    1 (50)   1 (50)   0  (0)     $33,475    1.60
 Master Derby            2     2    1 (50)   1 (50)   0  (0)     $32,264    1.21
 Delaware Chief          2     2    1 (50)   1 (50)   0  (0)     $31,044    1.96
 Bupers                  2     2    1 (50)   1 (50)   0  (0)     $30,885    1.09
 Lucky Mel               1     2    1 (50)   1 (50)   0  (0)     $29,816    0.56
 Matsadoon               2     2    2(100)   2(100)   0  (0)     $28,507    0.57
 T. V. Commercial        1     2    1 (50)   1 (50)   0  (0)     $27,159    0.54
 Riverman                1     2    2(100)   1 (50)   0  (0)     $26,658    0.28
 Fit to Fight            1     2    2(100)   2(100)   0  (0)     $24,340    0.43
 Stop the Fighting (IRE  1     2    1 (50)   1 (50)   0  (0)     $23,494    0.73
 Inverness Drive         1     2    2(100)   2(100)   0  (0)     $22,024    0.25
 Knights Choice          1     2    2(100)   1 (50)   0  (0)     $21,077    0.26
 Tanthem                 1     2    1 (50)   1 (50)   0  (0)     $18,020    0.37
 Pontoise                1     2    1 (50)   1 (50)   0  (0)     $17,470    0.61
 Gleaming                1     2    2(100)   1 (50)   0  (0)     $16,284    0.33
 Synastry                2     2    2(100)   2(100)   0  (0)     $15,850    0.20
 Admiral's Voyage        2     2    1 (50)   1 (50)   0  (0)     $15,479    0.63
 Dixieland Band          2     2    2(100)   1 (50)   0  (0)     $14,855    0.20
 Alleged                 2     2    2(100)   2(100)   0  (0)     $14,219    0.22
 Staff Writer            2     2    2(100)   1 (50)   0  (0)     $13,942    0.30
 Kennedy Road            1     2    1 (50)   1 (50)   0  (0)     $11,717    0.79
 Faliraki (IRE)          1     2    2(100)   1 (50)   0  (0)     $10,838    0.19
 Beau Buck               1     2    2(100)   2(100)   0  (0)     $10,491    0.26
 Peace Corps             1     2    1 (50)   1 (50)   0  (0)      $7,000    0.11
 Grenfall                1     2    1 (50)   1 (50)   0  (0)      $6,275    0.15
 Pretense                2     2    1 (50)   0  (0)   0  (0)      $5,704    0.20
 Bold Badgett            2     2    1 (50)   1 (50)   0  (0)      $4,695    0.14
 Saros (GB)              2     2    2(100)   0  (0)   0  (0)      $4,574    0.10
 Transworld              2     2    1 (50)   1 (50)   0  (0)      $4,183    0.16
 Gunflint                2     2    2(100)   0  (0)   0  (0)      $3,893    0.08
 Play Fellow             1     2    1 (50)   0  (0)   0  (0)      $3,060    0.09
 Nijinsky II             2     2    2(100)   0  (0)   0  (0)      $2,600    0.09
 Valid Appeal            2     2    1 (50)   1 (50)   0  (0)      $2,300    0.24
 What a Pleasure         2     2    2(100)   0  (0)   0  (0)      $2,092    0.00
 Solford                 1     2    2(100)   0  (0)   0  (0)      $1,320    0.04
 Olympiad King           1     2    2(100)   0  (0)   0  (0)      $1,049    0.03
 Executioner             1     2    2(100)   0  (0)   0  (0)        $450    0.02
 Silveyville             2     2    1 (50)   0  (0)   0  (0)        $165    0.01
 Cannonade               2     2    2(100)   0  (0)   0  (0)        $110    0.00
=Atlas (ARG)             1     2    0  (0)   0  (0)   0  (0)          $0    0.00
 Cajun Prince            1     2    0  (0)   0  (0)   0  (0)          $0    0.00
 Exuberant               2     2    1 (50)   0  (0)   0  (0)          $0    0.00
 Incinderator            2     2    0  (0)   0  (0)   0  (0)          $0    0.00
 Magesterial             1     2    0  (0)   0  (0)   0  (0)          $0    0.00
 Out of the East         1     2    1 (50)   0  (0)   0  (0)          $0    0.00
07/03/03 13:46:03  ET    equineline.com Product 92B - Strike Gold      Page 4 of  18  
 Sagace (FR)             1     2    1 (50)   0  (0)   0  (0)          $0    0.00
 Siberian Express        1     2    0  (0)   0  (0)   0  (0)          $0    0.00
 Siyah Kalem             1     2    0  (0)   0  (0)   0  (0)          $0    0.00
 Sunny's Halo            1     2    0  (0)   0  (0)   0  (0)          $0    0.00
 Super Concorde          2     2    1 (50)   0  (0)   0  (0)          $0    0.00
 Tom Rolfe               2     2    0  (0)   0  (0)   0  (0)          $0    0.00
 Torsion                 2     2    0  (0)   0  (0)   0  (0)          $0    0.00
 Icecapade               1     1    1(100)   1(100)   0  (0)    $305,187    2.39
 Lawmaker                1     1    1(100)   1(100)   1(100)    $226,195    2.40
 King's Bishop           1     1    1(100)   1(100)   1(100)    $203,608    3.83
 Clever Trick            1     1    1(100)   1(100)   1(100)    $158,816    2.16
 Ole Bob Bowers          1     1    1(100)   1(100)   0  (0)    $131,806    1.26
 Ginistrelli             1     1    1(100)   1(100)   0  (0)    $131,197    1.40
 Miracle Hill            1     1    1(100)   1(100)   0  (0)    $126,874    2.51
 Seattle Song            1     1    1(100)   1(100)   0  (0)    $125,846    1.73
 Knightly Dawn           1     1    1(100)   1(100)   0  (0)    $124,375    2.69
 Cabildo                 1     1    1(100)   1(100)   0  (0)    $119,580    1.31
 It's the One            1     1    1(100)   1(100)   0  (0)    $113,730    2.58
 Secreto                 1     1    1(100)   1(100)   0  (0)    $105,164    1.83
 Florida State           1     1    1(100)   1(100)   0  (0)    $103,800    3.03
 Deputy Minister         1     1    1(100)   1(100)   0  (0)    $102,035    1.61
 Numa Pompilius          1     1    1(100)   1(100)   0  (0)     $95,859    1.88
 Nalees Man              1     1    1(100)   1(100)   0  (0)     $94,191    2.48
 Personality             1     1    1(100)   1(100)   0  (0)     $93,660    1.48
 Irish Castle            1     1    1(100)   1(100)   0  (0)     $90,524    2.50
 West Coast Scout        1     1    1(100)   1(100)   1(100)     $89,687    3.15
 Hail the Pirates        1     1    1(100)   1(100)   0  (0)     $83,846    2.18
 Text                    1     1    1(100)   1(100)   0  (0)     $82,010    1.71
 Tiffany Ice             1     1    1(100)   1(100)   0  (0)     $77,460    1.30
 Ridan                   1     1    1(100)   1(100)   0  (0)     $75,207    1.26
 Dr. Blum                1     1    1(100)   1(100)   1(100)     $74,767    2.63
 Royal Union             1     1    1(100)   1(100)   0  (0)     $74,219    1.75
 Quadrangle              1     1    1(100)   1(100)   0  (0)     $71,017    2.02
 Tree of Knowledge       1     1    1(100)   1(100)   0  (0)     $70,967    0.98
 Noblesse Oblige II      1     1    1(100)   1(100)   0  (0)     $70,060    0.80
 Turn to Reason          1     1    1(100)   1(100)   0  (0)     $69,175    4.32
 Chieftain               1     1    1(100)   1(100)   0  (0)     $66,468    2.39
 Delta Judge             1     1    1(100)   1(100)   0  (0)     $66,405    2.59
 Be My Guest             1     1    1(100)   1(100)   0  (0)     $66,350    1.05
 Val de l'Orne (FR)      1     1    1(100)   1(100)   0  (0)     $63,214    2.36
 Northern Prospect       1     1    1(100)   1(100)   0  (0)     $60,170    1.88
 Tim Tam                 1     1    1(100)   1(100)   0  (0)     $59,437    1.66
*Sea-Bird                1     1    1(100)   1(100)   0  (0)     $55,883    1.09
 Isgala                  1     1    1(100)   1(100)   0  (0)     $53,856    1.28
 Bold Commander          1     1    1(100)   1(100)   0  (0)     $52,906    1.02
 Charles Elliott         1     1    1(100)   1(100)   0  (0)     $52,276    1.21
 General Assembly        1     1    1(100)   1(100)   0  (0)     $49,978    0.82
 Well Decorated          1     1    1(100)   1(100)   0  (0)     $49,526    0.79
 Hoist the Silver        1     1    1(100)   1(100)   0  (0)     $49,308    0.49
 Honey Jay               1     1    1(100)   1(100)   0  (0)     $49,178    1.40
 King of Kings           1     1    1(100)   1(100)   0  (0)     $47,160    0.58
 Little Current          1     1    1(100)   1(100)   0  (0)     $45,310    1.23
 Lypheor (GB)            1     1    1(100)   1(100)   0  (0)     $45,159    0.81
 Bargain Day             1     1    1(100)   1(100)   0  (0)     $43,973    0.61
 Groshawk                1     1    1(100)   1(100)   0  (0)     $41,400    1.23
*Forli                   1     1    1(100)   1(100)   0  (0)     $40,564    2.21
07/03/03 13:46:03  ET    equineline.com Product 92B - Strike Gold      Page 5 of  18  
 Damascus                1     1    1(100)   1(100)   0  (0)     $40,489    1.50
 Hero's Honor            1     1    1(100)   1(100)   0  (0)     $39,165    0.70
 Top Command             1     1    1(100)   1(100)   0  (0)     $35,292    1.38
 Benedictor              1     1    1(100)   1(100)   0  (0)     $34,893    1.03
 Viceregal               1     1    1(100)   1(100)   0  (0)     $34,835    1.25
 Arbees Boy              1     1    1(100)   1(100)   0  (0)     $34,283    0.74
 A Gambler               1     1    1(100)   1(100)   0  (0)     $34,200    1.22
*Habitony                1     1    1(100)   1(100)   0  (0)     $31,242    0.55
 Tough Knight            1     1    1(100)   1(100)   0  (0)     $29,908    1.03
 Stage Door Johnny       1     1    1(100)   1(100)   0  (0)     $29,020    0.76
 Baldos                  1     1    1(100)   1(100)   0  (0)     $28,800    1.71
 Roman Host              1     1    1(100)   1(100)   0  (0)     $27,609    0.38
 Palton (CHI)            1     1    1(100)   0  (0)   0  (0)     $26,810    1.95
 Native Heritage         1     1    1(100)   1(100)   0  (0)     $26,033    1.62
 Tarboosh                1     1    1(100)   1(100)   0  (0)     $24,970    0.68
 Blood Royal             1     1    1(100)   1(100)   0  (0)     $24,759    1.07
 Mt. Livermore           1     1    1(100)   1(100)   0  (0)     $24,550    0.57
 Fly Till Dawn           1     1    1(100)   1(100)   0  (0)     $23,780    0.59
 Solar City              1     1    1(100)   1(100)   0  (0)     $23,767    0.75
*Cougar II               1     1    1(100)   1(100)   0  (0)     $21,452    0.46
 Cox's Ridge             1     1    1(100)   1(100)   0  (0)     $21,335    0.58
 Meadowlake              1     1    1(100)   1(100)   0  (0)     $21,000    0.71
 Vitriolic               1     1    1(100)   1(100)   0  (0)     $20,706    0.98
 Caracolero              1     1    1(100)   1(100)   0  (0)     $19,665    1.18
*Hawaii                  1     1    1(100)   1(100)   0  (0)     $19,240    0.62
 Canadian Champ          1     1    1(100)   1(100)   0  (0)     $18,899    1.01
 Just Right Mike         1     1    1(100)   1(100)   0  (0)     $18,817    0.43
*Daryl's Joy             1     1    1(100)   1(100)   0  (0)     $18,410    1.06
 Conestoga               1     1    1(100)   1(100)   0  (0)     $17,895    0.25
 Elocutionist            1     1    1(100)   1(100)   0  (0)     $17,801    0.64
 Gold Prince             1     1    1(100)   1(100)   0  (0)     $17,780    0.67
 Maribeau                1     1    1(100)   1(100)   0  (0)     $17,247    0.68
 Impressive              1     1    1(100)   1(100)   0  (0)     $15,825    0.76
 Nostrum                 1     1    1(100)   1(100)   0  (0)     $15,822    0.34
 M. Double M.            1     1    1(100)   0  (0)   0  (0)     $15,790    0.49
 Avatar                  1     1    1(100)   1(100)   0  (0)     $14,530    0.46
 Nonoalco                1     1    1(100)   1(100)   0  (0)     $14,202    0.87
 Crewman                 1     1    1(100)   1(100)   0  (0)     $12,880    0.74
 Bold Ruckus             1     1    1(100)   1(100)   0  (0)     $12,840    0.79
 Lurullah                1     1    1(100)   1(100)   0  (0)     $11,929    0.41
 Thanks to Tony          1     1    1(100)   0  (0)   0  (0)     $11,809    1.04
 Prove Out               1     1    1(100)   1(100)   0  (0)     $11,745    0.43
 Groton                  1     1    1(100)   1(100)   0  (0)     $11,685    1.33
 Sportin' Life           1     1    1(100)   1(100)   0  (0)     $11,574    0.30
 Vernon Castle           1     1    1(100)   1(100)   0  (0)     $11,400    0.47
 Slew's Royalty          1     1    1(100)   1(100)   0  (0)     $11,190    0.40
 Parade of Stars         1     1    1(100)   1(100)   0  (0)     $11,164    1.20
 Boldnesian              1     1    1(100)   1(100)   0  (0)     $11,043    0.43
 Wallet Lifter           1     1    1(100)   1(100)   0  (0)     $10,840    0.67
 Open Season             1     1    1(100)   1(100)   0  (0)     $10,540    0.61
=Steel Heart             1     1    1(100)   1(100)   0  (0)     $10,306    0.37
 Forceten                1     1    1(100)   1(100)   0  (0)     $10,165    0.24
 True Colors             1     1    1(100)   1(100)   0  (0)     $10,049    0.35
 Medieval Man            1     1    1(100)   1(100)   0  (0)      $9,918    0.44
 Runaway Groom           1     1    1(100)   0  (0)   0  (0)      $9,740    0.34
 L'Natural               1     1    1(100)   1(100)   0  (0)      $9,594    0.70
07/03/03 13:46:03  ET    equineline.com Product 92B - Strike Gold      Page 6 of  18  
 Stanstead               1     1    1(100)   1(100)   0  (0)      $9,280    0.29
 Smarten                 1     1    1(100)   1(100)   0  (0)      $8,850    0.39
 Circle Home             1     1    1(100)   1(100)   0  (0)      $8,680    0.42
 What a Romance          1     1    1(100)   0  (0)   0  (0)      $8,650    0.23
 Caro (IRE)              1     1    1(100)   1(100)   0  (0)      $8,132    0.44
 Native John             1     1    1(100)   1(100)   0  (0)      $8,095    0.55
 Chivalry                1     1    1(100)   1(100)   0  (0)      $7,700    0.25
 Our Michael             1     1    1(100)   1(100)   0  (0)      $7,507    0.20
 Fast Passer             1     1    1(100)   1(100)   0  (0)      $7,302    0.22
=Manado (IRE)            1     1    1(100)   1(100)   0  (0)      $7,280    0.39
 Creme dela Creme        1     1    1(100)   1(100)   0  (0)      $7,088    0.38
 Timeless Moment         1     1    1(100)   0  (0)   0  (0)      $7,025    0.37
 Flaring Dancer          1     1    1(100)   1(100)   0  (0)      $7,005    0.21
 Dancing Champ           1     1    1(100)   1(100)   0  (0)      $6,555    0.69
 Ambehaving              1     1    1(100)   1(100)   0  (0)      $6,353    0.25
 Super Moment            1     1    1(100)   1(100)   0  (0)      $6,310    0.12
 Something Lucky         1     1    1(100)   0  (0)   0  (0)      $5,815    0.19
 Bazaar                  1     1    1(100)   1(100)   0  (0)      $5,544    0.16
 The Axe II              1     1    1(100)   1(100)   0  (0)      $5,524    0.29
 Traffic Beat            1     1    1(100)   1(100)   0  (0)      $5,522    0.15
 Tenacious Tom           1     1    1(100)   0  (0)   0  (0)      $5,100    0.20
 Bolger                  1     1    1(100)   1(100)   0  (0)      $5,055    0.19
 Ocala Boy               1     1    1(100)   1(100)   0  (0)      $4,630    0.19
 Architect               1     1    1(100)   1(100)   0  (0)      $4,374    0.19
 Chateaugay              1     1    1(100)   1(100)   0  (0)      $4,357    0.25
 Crimson Satan           1     1    1(100)   0  (0)   0  (0)      $4,220    0.18
=King's Company          1     1    1(100)   1(100)   0  (0)      $4,072    0.22
 Zaizoom                 1     1    1(100)   1(100)   0  (0)      $4,020    0.13
 Northern Horizon        1     1    1(100)   1(100)   0  (0)      $3,919    0.13
 Brave Emperor           1     1    1(100)   1(100)   0  (0)      $3,662    0.19
 Taufan                  1     1    1(100)   1(100)   0  (0)      $3,659    0.07
=Sun Prince (GB)         1     1    1(100)   1(100)   0  (0)      $3,482    0.10
 Key to Content          1     1    1(100)   1(100)   0  (0)      $3,245    0.10
 Empire Glory            1     1    1(100)   0  (0)   0  (0)      $3,200    0.22
 Switch Partners         1     1    1(100)   0  (0)   0  (0)      $3,120    0.23
 Fight Over              1     1    1(100)   1(100)   0  (0)      $2,860    0.24
 Screen King             1     1    1(100)   0  (0)   0  (0)      $2,720    0.20
 Spring Double           1     1    1(100)   0  (0)   0  (0)      $2,704    0.24
 Mike Fogarty (IRE)      1     1    1(100)   0  (0)   0  (0)      $2,470    0.15
 Tri Jet                 1     1    1(100)   1(100)   0  (0)      $2,468    0.09
=Habat                   1     1    1(100)   0  (0)   0  (0)      $2,430    0.14
 Best Turn               1     1    1(100)   1(100)   0  (0)      $2,236    0.12
 Tim the Tiger           1     1    1(100)   0  (0)   0  (0)      $2,100    0.15
 Jean-Pierre             1     1    1(100)   0  (0)   0  (0)      $1,953    0.08
 Super Asset             1     1    1(100)   0  (0)   0  (0)      $1,844    0.08
=Sagaro                  1     1    1(100)   0  (0)   0  (0)      $1,802    0.20
 Sir Wimborne            1     1    1(100)   0  (0)   0  (0)      $1,616    0.18
 Hard Work               1     1    1(100)   0  (0)   0  (0)      $1,505    0.07
 Tunerup                 1     1    1(100)   0  (0)   0  (0)      $1,505    0.10
 Quadratic               1     1    1(100)   0  (0)   0  (0)      $1,094    0.09
 Pilgrim                 1     1    1(100)   0  (0)   0  (0)      $1,080    0.02
=Selenio (ARG)           1     1    1(100)   0  (0)   0  (0)        $936    0.06
 J. O. Tobin             1     1    1(100)   0  (0)   0  (0)        $759    0.00
 Ali Oop                 1     1    1(100)   0  (0)   0  (0)        $720    0.04
 Gallapiat               1     1    1(100)   0  (0)   0  (0)        $680    0.04
 Diplomatic              1     1    1(100)   0  (0)   0  (0)        $660    0.05
07/03/03 13:46:03  ET    equineline.com Product 92B - Strike Gold      Page 7 of  18  
 Bolero                  1     1    1(100)   0  (0)   0  (0)        $572    0.06
 Pontifex                1     1    1(100)   0  (0)   0  (0)        $476    0.02
 Quack                   1     1    1(100)   0  (0)   0  (0)        $464    0.01
 Viking                  1     1    1(100)   0  (0)   0  (0)        $460    0.01
 Properantes             1     1    1(100)   0  (0)   0  (0)        $375    0.02
 Prince Astro            1     1    1(100)   0  (0)   0  (0)        $364    0.02
 Distinctive             1     1    1(100)   0  (0)   0  (0)        $347    0.01
 Minnesota Mac           1     1    1(100)   0  (0)   0  (0)        $125    0.01
 First Balcony           1     1    1(100)   0  (0)   0  (0)         $60    0.01
 Cornish Prince          1     1    1(100)   0  (0)   0  (0)         $52    0.00
*Tudor Grey              1     1    1(100)   0  (0)   0  (0)         $41    0.00
 Ahoy                    1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Apalachee               1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Bering (GB)             1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Blade                   1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Bold Tropic (SAF)       1     1    1(100)   0  (0)   0  (0)          $0    0.00
 Bombay Duck             1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Brent's Prince          1     1    1(100)   0  (0)   0  (0)          $0    0.00
 Brunch                  1     1    1(100)   0  (0)   0  (0)          $0    0.00
 Burd Alane              1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Bushido                 1     1    1(100)   0  (0)   0  (0)          $0    0.00
 Captain Nick (GB)       1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Cee's Tizzy             1     1    1(100)   0  (0)   0  (0)          $0    0.00
 Crafty Khale            1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Crusader Sword          1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Damascus Sword          1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Dance Bid               1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Decidedly               1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Devil's Bag             1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Dickens Hill (IRE)      1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Dom Alaric (FR)         1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Don B.                  1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Dust Commander          1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 El Gran Senor           1     1    0  (0)   0  (0)   0  (0)          $0    0.00
=Ela-Mana-Mou (IRE)      1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Far Out East            1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Go Step                 1     1    1(100)   0  (0)   0  (0)          $0    0.00
 Gummo                   1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 High Brite              1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 Hoist the Flag          1     1    1(100)   0  (0)   0  (0)          $0    0.00
 Hold Your Tricks        1     1    0  (0)   0  (0)   0  (0)          $0    0.00
 I'ma Hell Raiser        1     1    0  (0)   0  (0)   0  (0)          $0    0.00
